See also
| Husband: | Samuel SOUTHCOMBE (1856-1925) | |
| Wife: | Emma Rachel CANDY (1869-1933) | |
| Children: | Clifford Samuel SOUTHCOMBE (1890-1943) | |
| Annie Angelina Candy SOUTHCOMBE (1891-1971) | ||
| Arthur James F SOUTHCOMBE (1894-1932) | ||
| Philip SOUTHCOMBE (1897-1902) | ||
| Cecil Horace SOUTHCOMBE (1899-1928) | ||
| Hilda Irene SOUTHCOMBE (1901-1982) | ||
| Phyllis Jessie SOUTHCOMBE (1903-1966) | ||
| Ivy Irene SOUTHCOMBE (1905-1946) | ||
| Nellie SOUTHCOMBE (1911-1911) | ||
| Marriage | 1 Dec 1889 | St Mary the Virgin Church, Cardiff, Glamorganshire |
| Cardiff 11a 494 | ||
| Name: | Samuel SOUTHCOMBE1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | |
| Sex: | Male | |
| Father: | James SOUTHCOMBE (1816-1889) | |
| Mother: | Anne BAKER (1827-1902) | |
| Birth | May 1856 | Lydeard St Lawrence, Somersetshire |
| Baptism | 8 Jun 1856 (age 0) | Lydeard St Lawrence, Somersetshire |
| Residence | 1861 (age 4-5) | The Anchor, Church St, Wiveliscombe, Somerset |
| Census | 1861 (age 4-5) | Wiveliscombe, Somersetshire |
| Census | 1871 (age 14-15) | Priston, Somerset |
| Census | 1881 (age 24-25) | St Helen, Abingdon, Berkshire |
| Residence | 1881 (age 24-25) | East St Helens Street, Abingdon, Berkshire |
| Occupation | frm 1 Dec 1889 (age 33) | Boiler Maker; 45 Brook Street, Cardiff, Glamorganshire, Wales5 |
| Census | 1891 (age 34-35) | Portskewett, Monmouth |
| Census | 1901 (age 44-45) | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Residence | 1901 (age 44-45) | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Address | 1901 (age 44-45) | 58 Constellation Street, Roath, Cardiff, Glamorganshire, Wales |
| Residence | frm 1905 (age 48-49) | Cambridge Hotel, Tindall Street, Cardiff, Glamorganshire |
| Occupation | frm 1905 to 1925 (age 48-69) | Hotel proprietor; Cambridge Hotel, Tindall Street, Cardiff, Glamorganshire |
| Census | 1911 (age 54-55) | Cambridge Hotel, Tindall Street, Cardiff, Glamorganshire |
| Death | 16 Jul 1925 (age 69) | Cardiff, Glamorganshire15 |
| Cardiff 11a 319 aged 70 Q3 1925 | ||
| Buried | 21 Jul 1925 (age 69) | Allensbank Road Cemetery, Cardiff, Glamorganshire, Wales |
| Admon | 1 Sep 1925 (age 69) | Cardiff, Glamorganshire15 |
| Name: | Emma Rachel CANDY5,6,7,8,9,10,11,12,13,14,15,18,19,20,21 | |
| Sex: | Female | |
| Father: | Frederick CANDY (c. 1831-1885) | |
| Mother: | Angelina BOULTING (1829-1881) | |
| Birth | 29 Jun 1869 | 25 Bute Terrace, St Mary's, Cardiff, Glamorganshire, Wales |
| Residence | frm 1869 to 1881 (age 0-12) | 25 Bute Terrace, St Mary's, Cardiff, Glamorganshire, Wales18 |
| Residence | 1 Dec 1889 (age 20) | 45 Brook Street, Cardiff, Glamorganshire, Wales5 |
| Residence | frm 1891 to 1889 (age 20-21) | 6 Marine Terrace, Portskewett, Monmouth, Wales6 |
| Occupation | 1901 (age 31-32) | Butcher |
| Butcher on own account, 1901 census | ||
| Census | 1901 (age 31-32) | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Residence | 1901 (age 31-32) | 58 Constellation Street, Roath, Cardiff, Glamorganshire10 |
| Residence | frm 1905 to 1925 (age 35-56) | Cambridge Hotel, Tindall Street, Cardiff, Glamorganshire14,15 |
| Death | 11 Oct 1933 (age 64) | 5 Morland Road, Cardiff, Glamorganshire, Wales |
| Cardiff 11a 344 aged 64 | ||
| Name: | Clifford Samuel SOUTHCOMBE7,10,22,23 | |
| Sex: | Male | |
| Spouse: | Mabel Agnes PECK (1886-1947) | |
| Birth | Q3 1890 | 6 Marine Terrace, Portskewett, Monmouthshire |
| Chepstow 11a 1 Q3 | ||
| Baptism | 8 May 1891 (age 0) | St Mary's, Cardiff, South Wales |
| Census | 1901 (age 10-11) | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Certificates Awarded | 30 Oct 1911 (age 21) | |
| Certifictae of Competency as Second Mate of a Foreign Going Ship | ||
| Service | 1918 (age 27-28) | Lieut. in Royal Naval Reserve at end of WW1 |
| Awarded the St. Victory Medal and British War Medal | ||
| Occupation | 1943 (age 52-53) | Royal Navy, Lieutenant Commander; Lowestoft, Suffolk, Royal Navy |
| Lieutenant Commander when he died in 1943 | ||
| Death | 19 Dec 1943 (age 53) | Reedham, Blofield & Flegg R.D, Norfolk |
| Admon | 9 Jan 1945 (age 54) | Durham |
| To widow Mabel Agnes Southcombe, Effects £478 17s 8d | ||
| Name: | Annie Angelina Candy SOUTHCOMBE8,10,12 | |
| Sex: | Female | |
| Spouse: | Frederick CLEMENT (1890-1949) | |
| Birth | 15 Oct 1891 | 6 Marine Terrace, Portskewett, Monmouth, Wales |
| Census | 1901 (age 9-10) | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Residence | 1944 (age 52-53) | 5 Morland Road, Cardiff, Glamorganshire, Wales |
| Death | 10 Oct 1971 (age 79) | |
| Name: | Arthur James F SOUTHCOMBE10,16 | |
| Sex: | Male | |
| Birth | Q2 1894 | 6 Marine Terrace, Portskewett, Monmouthshire |
| Census | 1901 (age 6-7) | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Death | Q1 1932 (age 37) | Cardiff, Glamorganshire |
| Cardiff 11a 472 aged 37 | ||
| Name: | Philip SOUTHCOMBE10 | |
| Sex: | Male | |
| Birth | Q3 1897 | 6 Marine Terrace, Portskewett, Monmouth |
| GRO Index Ref. Chepstow 11a 1 | ||
| Census | 1901 (age 3-4) | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Death | Q3 1902 (age 4-5) | Cardiff, Glamorganshire |
| GRO Index Ref. Cardiff 11a 179 | ||
| Name: | Cecil Horace SOUTHCOMBE9,10,12 | |
| Sex: | Male | |
| Birth | 31 Jan 1899 | 6 Church Row, Portskewett, Monmouthshire |
| Chepstow 11a 7 Q1 | ||
| Census | 1901 (age 1-2) | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Death | Q1 1928 (age 28-29) | Cardiff, Glamorganshire |
| Cardiff 11a 420 aged 29 | ||
| Name: | Hilda Irene SOUTHCOMBE12,24 | |
| Sex: | Female | |
| Spouse: | Hector John COX (1893-1957) | |
| Birth | 11 Oct 1901 | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Cardiff 11a 354 | ||
| Death | Q1 1982 (age 80) | Cardiff, Glamorganshire |
| S Glamorgan 28 2133 | ||
| Name: | Phyllis Jessie SOUTHCOMBE12,16 | |
| Sex: | Female | |
| Spouse: | Harold Alexander DAVIES (1899-1969) | |
| Birth | 23 Aug 1903 | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Cardiff 11a 411 | ||
| Residence | 1944 (age 40-41) | 10 North Street, Cardiff, Wales |
| Death | 5 Nov 1966 (age 63) | |
| Name: | Ivy Irene SOUTHCOMBE11,12,16,17,21,25,26 | |
| Sex: | Female | |
| Spouse: | Leslie William SPRATT (1913-1986) | |
| Birth | 12 Mar 1905 | Cambridge Hotel, Tindall Street, Cardiff, Glamorganshire |
| Cardiff 11a 389 Q2 | ||
| Baptism | 25 Apr 1909 (age 4) | St Mary's Church, Cardiff, Glamorgan |
| Residence | 11 Oct 1933 (age 28) | 5 Moorland Road, Cardiff, Glamorganshire, Wales |
| Residence | 20 Jun 1936 (age 31) | 1 Lamb's Lane, Rainham, Essex |
| Residence | frm 20 Jun 1936 (age 31) | 10 Butler Avenue, Harrow, Middlesex |
| Residence | 1945 (age 39-40) | 117 Mackintosh Place, Roath, Cardiff, Glamorganshire, Wales |
| Death | 15 Feb 1946 (age 40) | 30a Cowbridge Rd, Cardiff, Glamorganshire |
| Cause: Multiple Sclerosis Cardiff 11a 430 |
||
| Burial | Feb 1946 | Allensbank Road Cemetery, Cardiff, Glamorganshire, Wales |
| Name: | Nellie SOUTHCOMBE | |
| Sex: | Female | |
| Birth | Q3 1911 | Cardiff, Glamorganshire |
| Cardiff 11a 860 | ||
| Death | Q3 1911 (age -1-0) | Cardiff, Glamorganshire |
| Cardiff 11a 504 | ||
| 1 | "Baptism Reg 1856 Southcombe Samuel, Lydeard St Lawrence, Somersetshire". |
| 2 | "1861 Census Southcombe James & family, Wiveliscombe, Somerset". |
| 3 | "1871 Census Priston, Somerset, James Southcombe & family". |
| 4 | "1881 Census Southcombe Samuel, with Brooks family, Abingdon St Helen, Berkshire". |
| 5 | "Marriage Cert 1889 Samuel Southcombe & Emma Rachel Candy, St Mary, Cardiff, Glamorganshire, Wales". |
| 6 | "1891 Census Southcombe Samuel & family, Portskewett, Monmouth". |
| 7 | "Baptism Reg 1891 Southcoumbe Clifford Samuel, St Mary Virgin, Cardiff, Wales". |
| 8 | "Birth Cert 1891 Southcombe Annie Angeline Candy, Portskewett, MON". |
| 9 | "Birth Cert 1899 Southcombe Cecil Horace, Portskewett, Monmouth". |
| 10 | "1901 Census Southcombe Samuel & family Roath, Cardiff, Glamorganshire, Wales". |
| 11 | "Birth Cert 1905 Southcombe Ivy Irene, Cardiff, Glamorganshire". |
| 12 | "1911 Census Southcombe Samuel & family, Cardiff". |
| 13 | "Death Cert 1925 Southcombe Samuel, Cardiff". |
| 14 | "Newspaper 1925 South Wales Echo - Death of Samuel Southcombe". |
| 15 | "Administration 1925 Southcombe, Samuel". |
| Probate Registry of Wales, Cardiff Probate Registry of Wales, 3rd Floor Cardiff Magistrates Court, Fitzalan Place, Cardiff South Wales, Wales, CF24 0RZ. Tel: 02920 474373. |
| 16 | "Marriage Cert 1929 Harold Alexander Davies & Phyllis Jessie Southcombe, Cardiff, Glamorganshire". |
| 17 | "Marriage Cert 1936 Leslie W Spratt & Ivy I Southcombe, Rainham Parish Church, Essex". |
| 18 | "Birth Cert 1869 Candy Emma Rachel, Cardiff, Glamorganshire". |
| 19 | "1871 Census Candy Frederick & family, Cardiff, Glamorganshire". |
| 20 | "1881 Census Candy Frederick & family, Cardiff, Glamorganshire". |
| 21 | "Death Cert 1933 Southcombe Emma Rachel, nee Candy, Cardiff". |
| 22 | "Marriage Cert 1915 Clifford Samuel Southcombe & Mabel Agnes Peck". |
| 23 | "Death Cert 1943 Southcombe Clifford Samuel, Acle, Norfolk". |
| 24 | "BMDindexes Births 1901 4th Qtr Southcombe Hilda Irene, Cardiff 11a 354". |
| 25 | "Birth Cert 1937 Christine Spratt, Kensington". |
| 26 | "Death Cert 1946 Spratt Ivy Irene, Cardiff, Glamorganshire". |