See also
| Husband: | James SOUTHCOMBE (1816-1889) | |
| Wife: | Anne BAKER (1827-1902) | |
| Children: | Jane SOUTHCOMBE (1847- ) | |
| William SOUTHCOMBE (1849-1863) | ||
| Mary Ann SOUTHCOMBE (1851-1943) | ||
| James SOUTHCOMBE (1853- ) | ||
| Samuel SOUTHCOMBE (1856-1925) | ||
| Elizabeth SOUTHCOMBE (1858-1861) | ||
| John SOUTHCOMBE (1862- ) | ||
| William Francis SOUTHCOMBE (c. 1864- ) | ||
| Philip SOUTHCOMBE (1868- ) | ||
| Annie M. SOUTHCOMBE (1871- ) | ||
| Marriage | 22 Aug 1846 | Kings Brompton, Somersetshire |
| Witnesses: John Baker, Elizabeth Howe | ||
| Name: | James SOUTHCOMBE1,2,3,4,5,6,7,8,9,10 | |
| Sex: | Male | |
| Father: | James SOUTHCOMBE (b.1774, bur.1851) | |
| Mother: | Mary VEYSEY (1782- ) | |
| Birth | 1816 | Rose Ash, Devon |
| Baptism | 10 Nov 1816 (age 0) | Rose Ash, Devon |
| Occupation | 22 Aug 1846 (age 29-30) | Labourer; Woolcot, Kings Brompton, Somersetshire |
| Census | 1851 (age 34-35) | Sampford Brett, Somersetshire |
| Occupation | 1856 (age 39-40) | Innkeeper; Lydeard St Lawrence, Somersetshire |
| Census | 1861 (age 44-45) | Wiveliscombe, Somersetshire |
| Census | 1871 (age 54-55) | Priston, Somerset |
| Census | 1881 (age 64-65) | Wooley, Somersetshire |
| Occupation | 1881 (age 64-65) | Miller and Farmer; Wooley Mill, Wooley, Somerset, England |
| Death | Q4 1889 (age 72-73) | Wooley Mill or Newton St Loe, Somerset |
| Bath 5c 411 | ||
| Name: | Anne BAKER2,3,5,7,8,9,11,12,13 | |
| Sex: | Female | |
| Father: | Francis BAKER (1799-1867) | |
| Mother: | Betty (Elizabeth) MORGAN (1794- ) | |
| Birth | 12 May 1827 | Kings Brompton, Somersetshire |
| Residence | 22 Aug 1846 (age 19) | Kings Brompton, Somersetshire |
| Residence | 11 Jul 1858 (age 31) | Lydeard St Lawrence, Somersetshire |
| Census | 1861 (age 33-34) | The Anchor, Church St, Wiveliscombe, Somerset |
| Census | 1871 (age 43-44) | Priston, Somerset |
| Census | 1881 (age 53-54) | Wooley Mill, Wooley, Somerset, England |
| Census | 1901 (age 73-74) | Newton Mill, Newton St Loe, Keynsham, Somersetshire |
| Death | Q1 1902 (age 74) | Newton Mill, Newton St Loe, Keynsham, Somerset |
| Keynsham 5c 461 | ||
| Residence | 1911 (age 83-84) | Newton Mill, Newton St Loe, Somersetshire |
| Name: | Jane SOUTHCOMBE3,7,14 | |
| Sex: | Female | |
| Birth | Q3 1847 | Stogumber, Somersetshire |
| Birth, Williton 10 443 | ||
| Name: | William SOUTHCOMBE3 | |
| Sex: | Male | |
| Birth | Q3 1849 | Stogumber, Somersetshire |
| Birth, Williton 10 463 | ||
| Death | Q3 1863 (age 13-14) | Wiveliscombe, Somersetshire |
| Wellington 5c 271 | ||
| Name: | Mary Ann SOUTHCOMBE7,15 | |
| Sex: | Female | |
| Spouse: | George WAKLEY (c. 1850- ) | |
| Birth | Q4 1851 | Stogumber, Somersetshire |
| Birth, Williton 10 519 | ||
| Death | Q1 1943 (age 91) | Yeovil, Somersetshire |
| Somerset 5c 419 | ||
| Name: | James SOUTHCOMBE7,8 | |
| Sex: | Male | |
| Birth | Q4 1853 | Stogumber, Somersetshire |
| Birth, Williton 5c 339 | ||
| Census | 1861 (age 7-8) | Wiveliscombe, Somersetshire |
| Census | 1871 (age 17-18) | Priston, Somerset |
| Name: | Samuel SOUTHCOMBE4,7,8,10,16,17,18,19,20,21,22,23,24,25,26,27,28 | |
| Sex: | Male | |
| Spouse: | Emma Rachel CANDY (1869-1933) | |
| Birth | May 1856 | Lydeard St Lawrence, Somersetshire |
| Baptism | 8 Jun 1856 (age 0) | Lydeard St Lawrence, Somersetshire |
| Residence | 1861 (age 4-5) | The Anchor, Church St, Wiveliscombe, Somerset |
| Census | 1861 (age 4-5) | Wiveliscombe, Somersetshire |
| Census | 1871 (age 14-15) | Priston, Somerset |
| Census | 1881 (age 24-25) | St Helen, Abingdon, Berkshire |
| Residence | 1881 (age 24-25) | East St Helens Street, Abingdon, Berkshire |
| Occupation | frm 1 Dec 1889 (age 33) | Boiler Maker; 45 Brook Street, Cardiff, Glamorganshire, Wales10 |
| Census | 1891 (age 34-35) | Portskewett, Monmouth |
| Census | 1901 (age 44-45) | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Residence | 1901 (age 44-45) | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Address | 1901 (age 44-45) | 58 Constellation Street, Roath, Cardiff, Glamorganshire, Wales |
| Residence | frm 1905 (age 48-49) | Cambridge Hotel, Tindall Street, Cardiff, Glamorganshire |
| Occupation | frm 1905 to 1925 (age 48-69) | Hotel proprietor; Cambridge Hotel, Tindall Street, Cardiff, Glamorganshire |
| Census | 1911 (age 54-55) | Cambridge Hotel, Tindall Street, Cardiff, Glamorganshire |
| Death | 16 Jul 1925 (age 69) | Cardiff, Glamorganshire26 |
| Cardiff 11a 319 aged 70 Q3 1925 | ||
| Buried | 21 Jul 1925 (age 69) | Allensbank Road Cemetery, Cardiff, Glamorganshire, Wales |
| Admon | 1 Sep 1925 (age 69) | Cardiff, Glamorganshire26 |
| Name: | Elizabeth SOUTHCOMBE5,6,7 | |
| Sex: | Female | |
| Birth | 11 Jul 1858 | Lydeard St Lawrence, Somersetshire5 |
| Baptism | 11 Jul 1858 (age 0) | Lydeard St Lawrence, Somersetshire |
| Census | 1861 (age 2-3) | Wiveliscombe, Somersetshire |
| Death | Q4 1861 (age 3) | |
| Death reg at Wellington 5c 258 | ||
| Name: | John SOUTHCOMBE9,12,13 | |
| Sex: | Male | |
| Spouse: | Ellen TALBOT (1855- ) | |
| Birth | Q1 1862 | Wiveliscombe, Somersetshire |
| Wellington 5c 416 | ||
| Baptism | 15 May 1864 (age 2) | |
| Census | 1901 (age 38-39) | Newton Mill, Newton St Loe, Keynsham, Somersetshire |
| Occupation | 1901 (age 38-39) | Miller and Farmer |
| Occupation | 1911 (age 48-49) | Miller and Farmer |
| Residence | 1911 (age 48-49) | Newton Mill, Newton St Loe, Somersetshire |
| Name: | William Francis SOUTHCOMBE7,8,9 | |
| Sex: | Male | |
| Birth | c. 1864 | Wiveliscombe, Somersetshire |
| Baptism | 15 May 1864 (age 0) | |
| Census | 1871 (age 6-7) | Priston, Somerset |
| Census | 1881 (age 16-17) | Wooley, Somersetshire |
| Name: | Philip SOUTHCOMBE8,9,11,29,30 | |
| Sex: | Male | |
| Spouse: | Sarah Kate CALDER (c. 1868- ) | |
| Birth | Q4 1868 | Englishcombe, Somersetshire |
| Bath 5c 641 | ||
| Census | 1871 (age 2-3) | Priston, Somerset |
| Census | 1881 (age 12-13) | Wooley, Somersetshire |
| Occupation | 1911 (age 42-43) | Farmer |
| Residence | 1911 (age 42-43) | Holcombe, Nr. Bath |
| Name: | Annie M. SOUTHCOMBE9,12 | |
| Sex: | Female | |
| Birth | Mar 1871 | Englishcombe, Somersetshire |
| Census | 1881 (age 9-10) | Wooley, Somersetshire |
| Census | 1901 (age 29-30) | Newton Mill, Newton St Loe, Keynsham, Somersetshire |
| 1 | "Baptism Reg 1816 Southcomb James, Rose Ash, Devon". |
| 2 | "Marriage Cert 1846 Southcombe James & Baker Anne, Kings Brompton, Somersetshire". |
| 3 | "1851 Census Southcombe James & family Sampford Brett, Somersetshire". |
| 4 | "Baptism Reg 1856 Southcombe Samuel, Lydeard St Lawrence, Somersetshire". |
| 5 | "Birth Cert 1858 Southcombe Elizabeth, Bishops Lydeard, Somersetshire". |
| 6 | "Baptism Reg 1858 Southcombe Elizabeth, Lydeard St Lawrence, Somersetshire". |
| 7 | "1861 Census Southcombe James & family, Wiveliscombe, Somerset". |
| 8 | "1871 Census Priston, Somerset, James Southcombe & family". |
| 9 | "1881 Census Southcombe James & family, Wooley, Somersetshire". |
| 10 | "Marriage Cert 1889 Samuel Southcombe & Emma Rachel Candy, St Mary, Cardiff, Glamorganshire, Wales". |
| 11 | "1891 Census Southcombe Anne, with son Philip, Wolley Mill, Somerset". |
| 12 | "1901 Census Southcombe John & family Newton St Loe, Somersetshire". |
| 13 | "1911 Census Southcombe John & family, Newton St Loe, Somersetshire". |
| 14 | "1881 Census Southcombe Jane, Box, Wiltshire". |
| 15 | "1911 Census Wakley George & family, Stoke under Ham, Somerset". |
| 16 | "1881 Census Southcombe Samuel, with Brooks family, Abingdon St Helen, Berkshire". |
| 17 | "1891 Census Southcombe Samuel & family, Portskewett, Monmouth". |
| 18 | "Baptism Reg 1891 Southcoumbe Clifford Samuel, St Mary Virgin, Cardiff, Wales". |
| 19 | "Birth Cert 1891 Southcombe Annie Angeline Candy, Portskewett, MON". |
| 20 | "Birth Cert 1899 Southcombe Cecil Horace, Portskewett, Monmouth". |
| 21 | "1901 Census Southcombe Samuel & family Roath, Cardiff, Glamorganshire, Wales". |
| 22 | "Birth Cert 1905 Southcombe Ivy Irene, Cardiff, Glamorganshire". |
| 23 | "1911 Census Southcombe Samuel & family, Cardiff". |
| 24 | "Death Cert 1925 Southcombe Samuel, Cardiff". |
| 25 | "Newspaper 1925 South Wales Echo - Death of Samuel Southcombe". |
| 26 | "Administration 1925 Southcombe, Samuel". |
| Probate Registry of Wales, Cardiff Probate Registry of Wales, 3rd Floor Cardiff Magistrates Court, Fitzalan Place, Cardiff South Wales, Wales, CF24 0RZ. Tel: 02920 474373. |
| 27 | "Marriage Cert 1929 Harold Alexander Davies & Phyllis Jessie Southcombe, Cardiff, Glamorganshire". |
| 28 | "Marriage Cert 1936 Leslie W Spratt & Ivy I Southcombe, Rainham Parish Church, Essex". |
| 29 | "1901 Census Southcombe Philip & family, Holcombe, Somerset". |
| 30 | "1911 Census Southcombe Philip & family, Holcombe, Nr Bath, Somersetshire". |