See also
| Husband: | Frederick CANDY (c. 1831-1885) | |
| Wife: | Angelina BOULTING (1829-1881) | |
| Children: | Frederick William CANDY (1858-1930) | |
| Angelina CANDY (1859- ) | ||
| Eliza Jessie CANDY (1864-1949) | ||
| Emma Rachel CANDY (1869-1933) | ||
| Marriage | 22 Jun 1857 | St George's, Brandon Hill, in the County of Bristol |
| Name: | Frederick CANDY1,2,3,4,5 | |
| Sex: | Male | |
| Father: | William CANDY (1796-1851) | |
| Mother: | Sarah GILBERT (1797-1856) | |
| Birth | c. 1831 | Bath, Somersetshire |
| Baptism | 4 Dec 1831 (age 0) | St James, Bath, Somerset |
| Info from Phil Candy in Oz, Jan 2013 | ||
| Occupation | 1851 (age 19-20) | Mariner |
| Death | 3 Aug 1885 (age 53-54) | Lower Barrack Farm, Bath, Somersetshire |
| Bath 5c 349 | ||
| Name: | Angelina BOULTING2,3,4,6,7,8,9,10 | |
| Sex: | Female | |
| Father: | James BOULTING (1798-1868) | |
| Mother: | Rachel BOULTING-wife (c. 1796- ) | |
| Birth | 1829 | East Wells, Somersetshire |
| Baptism | 27 Jan 1829 (age 0) | St Cuthbert, East Wells, Somersetshire |
| Death | Q2 1881 (age 51-52) | Cardiff, Glamorganshire |
| Cardiff 11a 146 aged 52 | ||
| Name: | Frederick William CANDY2,3,11,12,13,14,15 | |
| Sex: | Male | |
| Spouse: | Kate EVRY (1862-1950) | |
| Birth | Q2 1858 | Bristol, Somersetshire |
| Bristol 6a 51 | ||
| Residence | frm 1911 to 1930 (age 52-72) | 71 Constellation Street, Roath, Cardiff, South Wales |
| Occupation | Hog Salesman (Dealer) | |
| Death | 3 Mar 1930 (age 71) | Cardiff, Glamorganshire |
| Cardiff 11a 436 | ||
| Name: | Angelina CANDY2,3,11 | |
| Sex: | Female | |
| Spouse: | Joseph WALKER (1866- ) | |
| Birth | Q4 1859 | Bath, Somersetshire |
| Bath 5c 706 | ||
| Baptism | 13 Mar 1887 (age 27) | St Luke, South Lyncombe, Somerset |
| Name: | Eliza Jessie CANDY3,4,16,17,18,19 | |
| Sex: | Female | |
| Spouse: | John James JOHN (1860-1943) | |
| Birth | Q3 1864 | Cardiff, Glamorganshire |
| Cardiff 11a 249 | ||
| Residence | 1911 (age 46-47) | 10 Carlisle Street, Cardiff |
| Death | Q2 1949 (age 84) | Cardiff, Glamorganshire |
| Cardiff 8b 98 | ||
| Name: | Emma Rachel CANDY3,4,10,16,20,21,22,23,24,25,26,27,28,29,30 | |
| Sex: | Female | |
| Spouse: | Samuel SOUTHCOMBE (1856-1925) | |
| Birth | 29 Jun 1869 | 25 Bute Terrace, St Mary's, Cardiff, Glamorganshire, Wales |
| Residence | frm 1869 to 1881 (age 0-12) | 25 Bute Terrace, St Mary's, Cardiff, Glamorganshire, Wales10 |
| Residence | 1 Dec 1889 (age 20) | 45 Brook Street, Cardiff, Glamorganshire, Wales16 |
| Residence | frm 1891 to 1889 (age 20-21) | 6 Marine Terrace, Portskewett, Monmouth, Wales22 |
| Occupation | 1901 (age 31-32) | Butcher |
| Butcher on own account, 1901 census | ||
| Census | 1901 (age 31-32) | 58 Constellation Street, Roath, Cardiff, Glamorganshire |
| Residence | 1901 (age 31-32) | 58 Constellation Street, Roath, Cardiff, Glamorganshire24 |
| Residence | frm 1905 to 1925 (age 35-56) | Cambridge Hotel, Tindall Street, Cardiff, Glamorganshire28,29 |
| Death | 11 Oct 1933 (age 64) | 5 Morland Road, Cardiff, Glamorganshire, Wales |
| Cardiff 11a 344 aged 64 | ||
| 1 | "Marriage Cert 1857 Candy Frederick & Boulton Angelina, Brandon Hill, Bristol". |
| 2 | "1861 Census Candy Frederick & family, Cardiff, Glamorganshire". |
| 3 | "1871 Census Candy Frederick & family, Cardiff, Glamorganshire". |
| 4 | "1881 Census Candy Frederick & family, Cardiff, Glamorganshire". |
| 5 | "Probate 1885 Candy Frederick, Bristol". |
| 6 | "Baptism Reg 1829 Boulting Angelina, East Wells, Somersetshire". |
| 7 | "1841 Census Boulton James & family, Bristol St Philip & St James". |
| 8 | "1851 Census Boulton James & family City of Wells, Somerset". |
| 9 | "Marriage Cert 1857 Candy Frederick & Boulton Angelina, Brandon Hill, Bristol". Witnesses to marriage were Albinus Gerrish and Henrietta Candy Gerrish, 22 June 1857 |
| 10 | "Birth Cert 1869 Candy Emma Rachel, Cardiff, Glamorganshire". |
| 11 | "1881 Census, Candy Frederick W & family of Joseph Walker, Bath, Somerset". |
| 12 | "1891 Census, Candy Frederick W & family, Pontypool, Monmouthshire". |
| 13 | "1901 Census Frederick William Candy & family Roath, Cardiff". |
| 14 | "1911 Census Candy Frederick William & family". |
| 15 | "Death Cert 1930 Frederick William Candy, Cardiff". |
| 16 | "Marriage Cert 1889 Samuel Southcombe & Emma Rachel Candy, St Mary, Cardiff, Glamorganshire, Wales". |
| 17 | "1891 Census John J John & family, Cardiff, Canton". |
| 18 | "1901 Census John J John & family Roath, Cardiff". |
| 19 | "1911 Census John James John & family, Cardiff". |
| 20 | "Baptism Reg 1891 Southcoumbe Clifford Samuel, St Mary Virgin, Cardiff, Wales". |
| 21 | "Birth Cert 1899 Southcombe Cecil Horace, Portskewett, Monmouth". |
| 22 | "1891 Census Southcombe Samuel & family, Portskewett, Monmouth". |
| 23 | "Birth Cert 1891 Southcombe Annie Angeline Candy, Portskewett, MON". |
| 24 | "1901 Census Southcombe Samuel & family Roath, Cardiff, Glamorganshire, Wales". |
| 25 | "Birth Cert 1905 Southcombe Ivy Irene, Cardiff, Glamorganshire". |
| 26 | "1911 Census Southcombe Samuel & family, Cardiff". |
| 27 | "Death Cert 1925 Southcombe Samuel, Cardiff". |
| 28 | "Newspaper 1925 South Wales Echo - Death of Samuel Southcombe". |
| 29 | "Administration 1925 Southcombe, Samuel". |
| Probate Registry of Wales, Cardiff Probate Registry of Wales, 3rd Floor Cardiff Magistrates Court, Fitzalan Place, Cardiff South Wales, Wales, CF24 0RZ. Tel: 02920 474373. |
| 30 | "Death Cert 1933 Southcombe Emma Rachel, nee Candy, Cardiff". |