| Husband: | James DAVIS (1781- ) | |
| Wife: | Elizabeth DAVIS-wife (1781- ) | |
| Children: | Tamar DAVIS (1821-1876) | |
| William DAVIS (1821- ) | ||
| Name: | James DAVIS1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1781 | Hertfordshire |
| Occupation | 1841 (age 59-60) | Lock Keeper |
| Residence | 1841 (age 59-60) | Lock House, Gubblecott, Tring, Hertfordshire |
| Name: | Elizabeth DAVIS-wife1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1781 | |
| Residence | 1841 (age 59-60) | Lock Cottage, Tring, Hertfordshire |
| Name: | Tamar DAVIS1,2,3,4,5 | |
| Sex: | Female | |
| Spouse: | George CROCKETT (1823-1885) | |
| Birth | 1821 | Tring, Hertfordshire |
| Residence | 1841 (age 19-20) | Lock House, Gubblecott, Tring, Hertfordshire |
| Residence | 1851 (age 29-30) | Misswell, Tring, Hertfordshire |
| Residence | 1861 (age 39-40) | Pendley, Tring, Hertfordshire |
| Death | Q3 1876 (age 54-55) | Tring, Hertfordshire |
| Berkhampsted 3a 276 Berkhampstead 3a 276 |
||
| Name: | William DAVIS1,2 | |
| Sex: | Male | |
| Birth | 1821 | Hertfordshire |
| Residence | 1841 (age 19-20) | Lock House, Gubblecott, Tring, Hertfordshire |
| 1 | "1841 Census Davis James & family, Tring, Herts". |
| 2 | "1841 Census Davis James & family, Tring, HO107/442/7 folio 19 page 1 ". |
| 3 | "1851 Census Crockett George & family, Tring, Hertfordshire, HO107/1716 folio 311 page 3". |
| 4 | "1861 Census Crockett George & family, Tring, Hertfordshire, RG9/843 page 2". |
| 5 | "1871 Census Crockett George & family, Tring, RG10/1391 folio 42 page 9". |