See also
| Husband: | George CROCKETT (1823-1885) | |
| Wife: | Tamar DAVIS (1821-1876) | |
| Children: | Emma CROCKETT (1848-1922) | |
| Ellen CROCKETT (1851- ) | ||
| Charles CROCKETT (1855- ) | ||
| Herbert CROCKETT (1862- ) | ||
| Marriage | Q1 1846 | Tring, Hertfordshire |
| Berkhampstead 6 571 Berkhampstead 6 571 |
||
| Name: | George CROCKETT1,2,3,4 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1823 | Tring, Hertfordshire |
| Occupation | 1851 (age 27-28) | Ag Lab |
| Residence | 1851 (age 27-28) | Misswell, Tring, Hertfordshire |
| Occupation | 1861 (age 37-38) | Cow Herd |
| Residence | 1861 (age 37-38) | Pendley, Tring, Hertfordshire |
| Residence | 1881 (age 57-58) | 16 Jigman Street, Tring? |
| Death | Q2 1885 (age 61-62) | Tring, Hertfordshire |
| BMD Indexes Berkhampstead 3a 319 BMD Indexes Berkhampstead 3a 319 |
||
| Name: | Tamar DAVIS1,2,3,5,6 | |
| Sex: | Female | |
| Father: | James DAVIS (1781- ) | |
| Mother: | Elizabeth DAVIS-wife (1781- ) | |
| Father (2): | James DAVIS (1821- ) | |
| Mother (2): | Elizabeth DAVIS-wife (1821- ) | |
| Birth | 1821 | Tring, Hertfordshire |
| Residence | 1841 (age 19-20) | Lock House, Gubblecott, Tring, Hertfordshire |
| Residence | 1851 (age 29-30) | Misswell, Tring, Hertfordshire |
| Residence | 1861 (age 39-40) | Pendley, Tring, Hertfordshire |
| Death | Q3 1876 (age 54-55) | Tring, Hertfordshire |
| Berkhampsted 3a 276 Berkhampstead 3a 276 |
||
| Name: | Emma CROCKETT1,2,7,8,9,10,11,12 | |
| Sex: | Female | |
| Spouse 2: | Charles CARTWRIGHT (1846-1920) | |
| Birth | Q4 1848 | Tring, Hertfordshire |
| BMD Indexes Births 1848 Q4 Berkhampstead VI 458 BMD Indexes Births 1848 Q4 Berkhampstead VI 458 |
||
| Residence | 1851 (age 2-3) | Misswell, Tring, Hertfordshire |
| Residence | 1861 (age 12-13) | Pendley, Tring, Hertfordshire |
| Occupation | 1871 (age 22-23) | Straw Plaiter |
| Residence | 1871 (age 22-23) | Church Alley, ....more Street, Tring, Hertfordshire |
| Residence | 1881 (age 32-33) | 16 Church Lane, Tring, Hertfordshire |
| Residence | 1891 (age 42-43) | 56 Bank Street, Tring, Hertfordshire |
| Residence | 1911 (age 62-63) | 56 Brook Street, Tring, Herts |
| Death | Q4 1922 (age 73-74) | Watford Reg District |
| BMD Indexes Watford 3a 815 possible death? BMD Indexes Watford 3a 815 possible death? |
||
| Name: | Ellen CROCKETT2,3 | |
| Sex: | Female | |
| Birth | 1851 | Tring, Hertfordshire |
| Residence | 1861 (age 9-10) | Pendley, Tring, Hertfordshire |
| Name: | Charles CROCKETT2,3,4,13 | |
| Sex: | Male | |
| Spouse 1: | Margaret CORFIELD (1854- ) | |
| Spouse 2: | Margaret CROCKETT-wife (1854- ) | |
| Birth | 1855 | Tring, Hertfordshire |
| Residence | 1861 (age 5-6) | Pendley, Tring, Hertfordshire |
| Residence | 1881 (age 25-26) | 17 Jigman Street, Tring? |
| Name: | Herbert CROCKETT3,14 | |
| Sex: | Male | |
| Spouse 1: | Rose CATO (1864- ) | |
| Birth | 1862 | Tring, Herts |
| 1 | "1851 Census Crockett George & family, Tring, Hertfordshire, HO107/1716 folio 311 page 3". |
| 2 | "1861 Census Crockett George & family, Tring, Hertfordshire, RG9/843 page 2". |
| 3 | "1871 Census Crockett George & family, Tring, RG10/1391 folio 42 page 9". |
| 4 | "1881 Census Crockett Charles & family Tring RG11/1448 folio 77 page 9". |
| 5 | "1841 Census Davis James & family, Tring, Herts". |
| 6 | "1841 Census Davis James & family, Tring, HO107/442/7 folio 19 page 1 ". |
| 7 | "1871 Census Cartwright Charles & family, Tring, Hertfordshire, RG10/1391 page 16". |
| 8 | "1881 Census Cartwright Charles & family, Tring, Hertfordshire". |
| 9 | "1891 Census Cartwright Charles & family, Tring, Hertfordshire". |
| 10 | "1911 Census Cartwright Charles & family, Tring, Herts". |
| 11 | "1881 Census, Tring, Hertfordshire, Charles Cartwright & family". |
| 12 | "1891 Census, Tring, Hertfordshire, Charles Cartwright & family". |
| 13 | "1911 Census Crockett George & family, Tring, Herts". |
| 14 | "1911 Census Crockett Herbert, Tring, Herts". |