See also
| Husband: | John GARFORTH (1809- ) | |
| Wife: | Caroline CHILDS (1809-1870) | |
| Children: | Caroline GARFORTH (1833- ) | |
| Jane GARFORTH (1836- ) | ||
| Edwin GARFORTH (1838-1870) | ||
| Elizabeth GARFORTH (1843- ) | ||
| Ellen GARFORTH (1845- ) | ||
| Amy GARFORTH (1848- ) | ||
| Marriage | 2 May 1831 | Shenly, Hertfordshire |
| Source Citation: Place: Shenley, Hertfordshire, England; Date Range: 1760 - 1837; Film Number: 1040659. | ||
| Name: | John GARFORTH1,2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1809 | St Stephens, Hertfordshire |
| Occupation | Grocer & Carrier | |
| Name: | Caroline CHILDS1,2 | |
| Sex: | Female | |
| Father: | William CHILDS (c. 1765- ) | |
| Mother: | Lucy ARCHER (1808- ) | |
| Birth | 1809 | Shenly, Hertfordshire |
| Death | 1870 (age 60-61) | Kensington, London |
| Name: | Caroline GARFORTH1,2 | |
| Sex: | Female | |
| Birth | 1833 | St Albans, Hertfordshire |
| Baptism | 13 Oct 1833 (age 0) | St Stephens, St Albans, Hertfordshire |
| Occupation | Bonnet Sewer | |
| Name: | Jane GARFORTH1,2 | |
| Sex: | Female | |
| Birth | 1836 | St Stephens, Hertfordshire |
| Baptism | 17 Apr 1836 (age 0) | St Stephens, St Albans, Hertfordshire |
| Source Information: Batch No.: Dates: Source Call No.: Type: Printout Call No.: Type: C072871 1561 - 1840 0991323 Film 6911370 Film Sheet: 00 |
||
| Occupation | Grocer (Assistant) | |
| Name: | Edwin GARFORTH1,2 | |
| Sex: | Male | |
| Spouse: | Aimy BARKER (1840-1906) | |
| Birth | 1838 | St Stephens, St Albans, Hertfordshire |
| Baptism | 26 Aug 1838 (age 0) | St Stephens, St Albans, Hertfordshire |
| Occupation | Grocer's son employed at home | |
| Death | Q4 1870 (age 31-32) | Hampstead, Middlesex |
| Hampstead 1a 457 | ||
| Name: | Elizabeth GARFORTH2 | |
| Sex: | Female | |
| Birth | 1843 | St Stephens, St Albans, Hertfordshire |
| Name: | Ellen GARFORTH2 | |
| Sex: | Female | |
| Birth | 1845 | St Stephens, Hertfordshire |
| Name: | Amy GARFORTH2 | |
| Sex: | Female | |
| Birth | 1848 | St Stephens, Hertfordshire |
| 1 | "1841 Census Garforth John & family, St Stephens, Hertfordshire". |
| 2 | "1851 Census Garforth John & family, St Stephen, Hertfordshire". |