See also
| Husband: | James RUTHERFORD (1809- ) | |
| Wife: | Jane HEDLEY (1821- ) | |
| Children: | Fenwick Hedley RUTHERFORD (1848- ) | |
| Andrew RUTHERFORD (1850- ) | ||
| Thomas RUTHERFORD (1856- ) | ||
| Marriage | Q3 1848 | |
| Name: | James RUTHERFORD1,2,3 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1809 | Thockrington, Northumberland |
| Occupation | Shepherd | |
| Name: | Jane HEDLEY1,2,3,4 | |
| Sex: | Female | |
| Father: | Male HEDLEY ( - ) | |
| Mother: | Mary HEDLEY-wife (1781- ) | |
| Birth | 1821 | Elsdon, Northumberland |
| Name: | Fenwick Hedley RUTHERFORD1,2,3,5,6,7 | |
| Sex: | Male | |
| Spouse: | Margaret Isabella BAXTER (1852- ) | |
| Birth | 1848 | Corsenside, Northumberland |
| Occupation | 1881 (age 32-33) | Station Master; Scots Gap, Northumberland |
| Name: | Andrew RUTHERFORD1,2 | |
| Sex: | Male | |
| Birth | 1850 | Corsenside, Northumberland |
| Name: | Thomas RUTHERFORD2 | |
| Sex: | Male | |
| Birth | 1856 | Corsenside, Northumberland |
Bellingham XXV 199
| 1 | "1851 Census Hedley Thomas & family Corsenside, Northumberland". |
| 2 | "1861 Census Rutherford James & family, Corsenside, Northumberland". |
| 3 | "1871 Census Rutherford James & family, Corsenside, Northumberland". |
| 4 | "1841 Census Headley Mary & family, Elsdon, Northumberland". |
| 5 | "1881 Census Rutherford Fenwich Hedley & family, Scots Gap, Northumberland". |
| 6 | "1891 Census Rutherford Fenwick Hedley & family, Scots Gap, Northumberland". |
| 7 | "1911 Census Rutherford Fenwick Hedley & family, Newbiggin By Sea". |