See also
| Husband: | William Alfred FUNNELL (c. 1839- ) | |
| Wife: | Mary Ann BAREHAM (c. 1844-1904) | |
| Children: | William Alfred FUNNELL (1862-1936) | |
| Emma FUNNELL (1865-1907) | ||
| Arthur FUNNELL (1868-1938) | ||
| Harry Frederick FUNNELL (b.1870, bur.1872) | ||
| Jane Alice FUNNELL (1872- ) | ||
| Frederick FUNNELL (1875- ) | ||
| Henry (Harry) Alfred FUNNELL (1877-1940) | ||
| George FUNNELL (1880-1917) | ||
| Eleanor May (Mary) FUNNELL (1882- ) | ||
| Lily FUNNELL (1882- ) | ||
| Marriage | 12 Jul 1862 | Little Clacton, Essex |
| Name: | William Alfred FUNNELL1,2,3,4,5,6,7,8,9,10 | |
| Sex: | Male | |
| Father: | James FUNNELL (1792-1871) | |
| Mother: | Susannah HARRIS (c. 1811-bef1859) | |
| Birth | c. 1839 | Little Clacton, Essex |
| Baptism | 27 Sep 1842 (age 2-3) | 27 September 1842 |
| Occupation | 1853 (age 13-14) | Master Basketmaker; Little Clacton, Essex |
| Residence | The Street, Little Clacton, Essex | |
| Occupation | 1911 (age 71-72) | Basket Maker |
| Residence | 1911 (age 71-72) | The Cottage, Station Works, Clacton-on-Sea |
| Death | Tendring, Essex | |
| Name: | Mary Ann BAREHAM5,6,7,9,10,11 | |
| Sex: | Female | |
| Father: | Paul BAREHAM (1807- ) | |
| Mother: | Sarah Ann FOREST (bap.1817, bur.1871) | |
| Birth | c. 1844 | |
| Residence | The Street, Little Clacton, Essex | |
| Death | Q4 1904 (age 59-60) | Tendring, Essex |
| Name: | William Alfred FUNNELL | |
| Sex: | Male | |
| Spouse: | Jemmima Newman GARRAWAY (1871- ) | |
| Birth | Q4 1862 | Little Clacton, Essex |
| Tendring 4a 210 | ||
| Death | 12 Jul 1936 (age 73) | 1 Nelson Road, South Chingford, Essex |
| Name: | Emma FUNNELL5 | |
| Sex: | Female | |
| Spouse: | Richard Stanley EVANS (1872-1939) | |
| Birth | Q4 1865 | Little Clacton, Essex |
| Tendring 4a 214 | ||
| Occupation | 1881 (age 15-16) | Domestic Servant |
| Death | Q2 1907 (age 41) | Bethnal Green, Middlesex |
| Name: | Arthur FUNNELL5 | |
| Sex: | Male | |
| Birth | 21 Jan 1868 | Little Clacton, Essex12 |
| Death | Q2 1938 (age 70) | |
| Possible Death Edmonton 3a 644 | ||
| Name: | Harry Frederick FUNNELL | |
| Sex: | Male | |
| Birth | Q3 1870 | Little Clacton, Essex |
| Tendring 4a 253 | ||
| Burial | 4 Oct 1872 | Little Clacton, Essex |
| Name: | Jane Alice FUNNELL5 | |
| Sex: | Female | |
| Birth | Q3 1872 | St Osyth, Essex |
| Tendring 4a 283 | ||
| Name: | Frederick FUNNELL5,13,14 | |
| Sex: | Male | |
| Spouse: | Lily Sarah E NEWMAN (1879- ) | |
| Birth | Q1 1875 | Little Clacton, Essex |
| Tendring 4a 301 | ||
| Occupation | 1901 (age 25-26) | Coachman Domestic |
| Occupation | 1911 (age 35-36) | Ostler, Hotel |
| Residence | 1911 (age 35-36) | 2 Burnham Road, Southminster, Essex |
| Name: | Henry (Harry) Alfred FUNNELL5,7,8 | |
| Sex: | Male | |
| Spouse: | Kate Charlotte CARTER (1877- ) | |
| Birth | 27 Nov 1877 | Little Clacton, Essex |
| Tendring 4a 331 | ||
| Occupation | 1901 (age 23-24) | Coach Builder |
| Residence | 13 Oct 1902 (age 24) | Magdelin Green, Great Clacton, Essex |
| Occupation | 1911 (age 33-34) | Coach Builder |
| Residence | 1911 (age 33-34) | The Cottage, Station Works, Clacton-on-Sea |
| Occupation | 1939 (age 61-62) | Coach Builder |
| Death | Q4 1940 (age 62-63) | Braintree, Essex |
| Braintree 4a 1889 | ||
| Name: | George FUNNELL5,6,15,16,17,18 | |
| Sex: | Male | |
| Spouse: | Hannah CLEMENT (1879- ) | |
| Birth | Q1 1880 | Little Clacton, Essex |
| Tendring 4a 380 | ||
| Occupation | 1901 (age 20-21) | House Painter |
| Occupation | 1911 (age 30-31) | House Painter |
| Residence | 1911 (age 30-31) | 1 Myrtle Villa, St Osyth Road, Clacton-on-Sea, Essex |
| Emigration | frm 25 Dec 1911 (age 31) | to Cunningham Strreet, Warwick, Queensland, Australia |
| Travelled on 'Orama' from London to Brisbane, Australia, arriving 25 Dec 1911. | ||
| Residence | "1912 to Jan 1916" | Cunningham Street, Warwick, Queensland, Australia |
| Service | 16 Jan 1916 (age 35-36) | Served in A.I.F, 41st Battalion, Private No. 867 |
| Death | 23 Jun 1917 (age 37) | South-East of Ypres, France |
| Commonwealth War Grave in Messines Ridge British Cemetery Private 867 George Funnell was part of the 41st Bn, Australian Infantry, A.I.F. Son of Alfred and Mary Ann Funnell; husband of Hannah Funnell, of Cunningham St., Warwick, Queensland. Native of Little Clacton, Essex, England. From the CWGC entry. |
||
| Service | 2nd Volunteer Battery, Essex Regiment, England | |
| Served 8 years before emigrating to Australia | ||
| Name: | Eleanor May (Mary) FUNNELL6,15,19 | |
| Sex: | Female | |
| Spouse: | Richard Stanley EVANS (1872-1939) | |
| Birth | 1 Feb 1882 | Little Clacton, Essex |
| Tendring 4a 443 | ||
| Residence | 1909 (age 26-27) | 223 Murchison Road, Leyton, Essex |
| Residence | 1911 (age 28-29) | 225 Murchison Road, Leyton, Essex |
| Residence | 1939 (age 56-57) | 223 Murchison Road, Leyton, Essex |
| Name: | Lily FUNNELL6 | |
| Sex: | Female | |
| Birth | Q2 1882 | Little Clacton, Essex |
| Tendring 4a 403 | ||
| 1 | "1841 Census Funnell James & family, Little Clacton, Essex". |
| 2 | "1851 Census Funnell James & family Little Clacton, Essex". |
| 3 | "1861 Census Funnell James & family, Little Clacton, Essex RG9/1092". |
| 4 | "1871 Census Funnell William & family, Little Clacton, Essex". |
| 5 | "1881 Census Funnell William Alfred & family, Little Clacton, Essex". |
| 6 | "1891 Census Funnell William Alfred & family, Little Clacton, Essex". |
| 7 | "1901 Census Funnell William Alfred & family Little Clacton". |
| 8 | "1911 Census Funnell Harry & family, Clacton-on-Sea, Essex". |
| 9 | "1861 Census Bareham Paul & family, Little Clacton, Essex". |
| 10 | "1881 Census Funnell George & family, St Osyth, Essex". |
| 11 | "BMDindexes Deaths 1904 4th Qtr Tendring 4a 389 Mary Ann Funnell". |
| 12 | "Birth Cert 1868 Funnell Arthur, St Osyth, Essex". |
| 13 | "1901 Census Funnell Frederick & family Burnham, Essex". |
| 14 | "1911 Census Funnell Frederick & family, Southminster, Essex". |
| 15 | "1901 Census Funnell George & family Great Clacton". |
| 16 | "1911 Census Funnell George & family, Clacton-on-Sea, Essex". |
| 17 | "Death Cert 1922 Funnell George, Queensland, Australia". |
| 18 | "Commonwealth War Graves Commission Casualty Details 1917 Funnell George". |
| 19 | "1911 Census Evans Richard & family, Leyton, Essex". |